Wednesday, November 21, 2012

Polypropylene Glycol(PPG)

EINECS No:200-338-0
HS Code:39059900
Grade Standard:Industry Grade
Appearance: Colorless viscous liquid
Origin:<st1:country-region w:st="on">China

Package:200kg metal drun or 1000kg IBC

Specification
Type Color Hydroxyl Value Molecular Acid value Water content
PPG 200 ≤40 510~623 180~220 ≤0.5 ≤0.5
PPG 400 ≤40 267~295 380~420 ≤0.5 ≤0.5
PPG 425 ≤40 255~274 410~440 ≤0.5 ≤0.5
PPG 600 ≤40 170~208 540~660 ≤0.5 ≤0.5
PPG 800 ≤40 128~155 720~880 ≤0.5 ≤0.5
PPG 1000 ≤40 102~125 900~1100 ≤0.5 ≤0.5
PPG 1500 ≤40 68~83 1350~1650 ≤0.5 ≤0.5
PPG 2000 ≤50 51~62 1800~2200 ≤0.1 ≤0.1
PPG 3000 ≤50 34~42 2700~3300 ≤0.1 ≤0.1
PPG 3500 ≤50 30~34 3300~3700 ≤0.1 ≤0.1
PPG 4000 ≤50 26~30 3700~4300 ≤0.1 ≤0.1
PPG 6000 ≤50 17~20.7 5400~6600 ≤0.1 ≤0.1

Applications
Used as solubilizing agent, antifoaming agent, lubricant, antistatic agent, plasticizing agent, parting agent, viscosity conditioning agent and chemical intermediate in the industry.
polypropylene glycol(PPG) 
http://www.tjtaoshi-chemical.com/pid10424062/polypropylene+glycol%28PPG%29.htm

No comments:

Post a Comment